| Week | Date | Home Team | Away Team | Home Score | Away Score |
|---|---|---|---|---|---|
| 1 | 9/13/2026 | Rebels | Loose Cannons | 18 | 12 |
| 1 | 9/13/2026 | Cougars | Tight Ends | 19 | 13 |
| 1 | 9/13/2026 | Jeanie Johnston | Daddies | 29 | 15 |
| 1 | 9/13/2026 | Cougars | Lava | 6 | 18 |
| 1 | 9/13/2026 | Violent Femmes | Foul Play | 32 | 6 |
| 1 | 9/13/2026 | Show Stoppers | Lava | 12 | 0 |
| 1 | 9/13/2026 | Hail Marys | Kingpins | 25 | 20 |
| 1 | 9/13/2026 | Renegades | Hail Marys | 6 | 14 |
| 1 | 9/13/2026 | First Down Dimes | Irish | 31 | 32 |
| 2 | 9/20/2026 | Renegades | Foul Play | 6 | 0 |
| 2 | 9/20/2026 | Jeanie Johnston | Irish | 0* | 18* |
| 2 | 9/20/2026 | Lava | Tight Ends | 19 | 12 |
| 2 | 9/20/2026 | Show Stoppers | Cougars | 14 | 21 |
| 2 | 9/20/2026 | Tight Ends | Loose Cannons | 0 | 25 |
| 2 | 9/20/2026 | Hail Marys | First Down Dimes | 18* | 0* |
| 2 | 9/20/2026 | Daddies | Rebels | 33 | 7 |
| 2 | 9/20/2026 | Kingpins | Violent Femmes | 21 | 18 |
| 4 | 10/4/2026 | Irish | Kingpins | 27 | 13 |
| 4 | 10/4/2026 | Show Stoppers | Foul Play | 0 | 26 |
| 4 | 10/4/2026 | Tight Ends | Renegades | 14 | 19 |
| 4 | 10/4/2026 | Violent Femmes | Daddies | 6 | 14 |
| 4 | 10/4/2026 | Rebels | Lava | 21 | 20 |
| 4 | 10/4/2026 | First Down Dimes | Jeanie Johnston | 27 | 6 |
| 4 | 10/4/2026 | Cougars | Loose Cannons | 0 | 12 |
| 4 | 10/4/2026 | Hail Marys | Jeanie Johnston | 28 | 6 |
| 5 | 10/18/2026 | Lava | Cougars | 12 | 13 |
| 5 | 10/18/2026 | Renegades | Show Stoppers | 32 | 14 |
| 5 | 10/18/2026 | Daddies | Loose Cannons | 20 | 12 |
| 5 | 10/18/2026 | Irish | Renegades | 26 | 0 |
| 5 | 10/18/2026 | Violent Femmes | First Down Dimes | 7 | 21 |
| 5 | 10/18/2026 | Irish | Hail Marys | 6 | 14 |
| 5 | 10/18/2026 | Jeanie Johnston | Violent Femmes | 20 | 14 |
| 5 | 10/18/2026 | Rebels | Tight Ends | 26 | 14 |
| 5 | 10/18/2026 | Foul Play | Kingpins | 0 | 42 |
| 6 | 10/25/2026 | Loose Cannons | Tight Ends | 18 | 19 |
| 6 | 10/25/2026 | Lava | Show Stoppers | 6 | 13 |
| 6 | 10/25/2026 | Loose Cannons | Rebels | 24 | 0 |
| 6 | 10/25/2026 | Daddies | Show Stoppers | 19 | 6 |
| 6 | 10/25/2026 | Foul Play | Cougars | 13 | 0 |
| 6 | 10/25/2026 | Kingpins | Renegades | 28 | 13 |
| 6 | 10/25/2026 | Foul Play | Jeanie Johnston | 13 | 19 |
| 6 | 10/25/2026 | First Down Dimes | Hail Marys | 18* | 0* |
| 6 | 10/25/2026 | Irish | Violent Femmes | 21 | 15 |
| 7 | 11/1/2026 | Foul Play | Daddies | ||
| 7 | 11/1/2026 | Hail Marys | Violent Femmes | ||
| 7 | 11/1/2026 | Renegades | Jeanie Johnston | ||
| 7 | 11/1/2026 | Kingpins | First Down Dimes | ||
| 7 | 11/1/2026 | Rebels | Cougars | ||
| 7 | 11/1/2026 | Irish | First Down Dimes | ||
| 7 | 11/1/2026 | Tight Ends | Show Stoppers | ||
| 7 | 11/1/2026 | Lava | Loose Cannons | ||
| 8 | 11/8/2026 | Cougars | Daddies | ||
| 8 | 11/8/2026 | Jeanie Johnston | First Down Dimes | ||
| 8 | 11/8/2026 | Violent Femmes | Renegades | ||
| 8 | 11/8/2026 | Tight Ends | Foul Play | ||
| 8 | 11/8/2026 | Loose Cannons | Show Stoppers | ||
| 8 | 11/8/2026 | Kingpins | Irish | ||
| 8 | 11/8/2026 | Lava | Rebels | ||
| 8 | 11/8/2026 | Kingpins | Hail Marys | ||
| 9 | 11/15/2026 | First Down Dimes | Violent Femmes | ||
| 9 | 11/15/2026 | Rebels | Foul Play | ||
| 9 | 11/15/2026 | Show Stoppers | Rebels | ||
| 9 | 11/15/2026 | Hail Marys | Irish | ||
| 9 | 11/15/2026 | Loose Cannons | Cougars | ||
| 9 | 11/15/2026 | Jeanie Johnston | Kingpins | ||
| 9 | 11/15/2026 | Renegades | Daddies | ||
| 9 | 11/15/2026 | Tight Ends | Lava |
* Denotes score awarded due to game forfeiture by the losing team.

